<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Trapped Photons</title>
	<link>http://www.trappedphotons.com</link>
	<description>Learning to see...</description>
	<pubDate>Thu, 23 Oct 2008 21:03:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Stata Center</title>
		<link>http://www.trappedphotons.com/2008/10/23/stata-center/</link>
		<comments>http://www.trappedphotons.com/2008/10/23/stata-center/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 20:45:59 +0000</pubDate>
		<dc:creator>Open.Aperture</dc:creator>
		
		<category><![CDATA[Photos]]></category>

		<category><![CDATA[Architecture]]></category>

		<category><![CDATA[B&amp;W]]></category>

		<category><![CDATA[Bibble]]></category>

		<category><![CDATA[Exposure]]></category>

		<category><![CDATA[Frank Gehry]]></category>

		<category><![CDATA[Post-processing]]></category>

		<category><![CDATA[RAW]]></category>

		<category><![CDATA[Stata Center]]></category>

		<guid isPermaLink="false">http://www.trappedphotons.com/2008/10/23/stata-center/</guid>
		<description><![CDATA[<a href="http://www.trappedphotons.com/2008/10/23/stata-center/"><img src="http://www.trappedphotons.com/wp-content/plugins/yet-another-photoblog/cache/imgp1369_bw_mix.7x0demtwvfk0scccog08ocgwc.cfnacqq54lk4oss4ossws4o48.th.jpeg" width="240" height="328" style="float:left;padding:0 10px 10px 0;" ></a>Thanks to PhotoSIG, I started to look more critically at my photos and did not like what I saw: it seems that I have trouble getting the most basic technicalities such as exposure right.  Determined to learn more about exposure, I started reading various articles on the Internet and found that overexposing is a [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.trappedphotons.com/2008/10/23/stata-center/"><img src="http://www.trappedphotons.com/wp-content/plugins/yet-another-photoblog/cache/imgp1369_bw_mix.7x0demtwvfk0scccog08ocgwc.cfnacqq54lk4oss4ossws4o48.th.jpeg" width="240" height="328" style="float:left;padding:0 10px 10px 0;" ></a><p><a href="http://www.trappedphotons.com/wp-content/uploads/2008/10/imgp1369_bw_andy_sm.jpg" title="Stata Center - B&amp;W film simulation"><img src="http://www.trappedphotons.com/wp-content/uploads/2008/10/imgp1369_bw_andy_sm.jpg" style="float: right; margin-left: 5px; margin-bottom:5px;" alt="Stata Center - B&amp;W film simulation" /></a>Thanks to <a href="http://www.photosig.com">PhotoSIG</a>, I started to look more critically at my photos and did not like what I saw: it seems that I have trouble getting the most basic technicalities such as exposure right.  Determined to learn more about exposure, I started reading various articles on the Internet and found that overexposing is a big issue in digital photography.  I decided that I will focus on getting the exposure right for now and this photo of the <a href="http://en.wikipedia.org/wiki/Stata_Center">Stata Center at MIT</a> is one of my first attempt where I was very careful choosing the right exposure settings.  Basically, I used the camera&#8217;s histogram function to use as much of the sensor&#8217;s dynamic range while avoiding overexposed/blown out areas.  Unfortunately, I had to learn that the histogram function of the Pentax K100D apparently does not show the complete &#8220;picture&#8221; - this image still has some blown out regions, even though they are only in the red channel.  I guess this is due to the reddish light during sun set.</p>
<p><a href="http://www.trappedphotons.com/wp-content/uploads/2008/10/imgp1369_color-sm.jpg" title="Stata Center - color"><img src="http://www.trappedphotons.com/wp-content/uploads/2008/10/imgp1369_color-sm.jpg" style="float: left; margin-right: 5px; margin-top:5px;" alt="Stata Center - color" /></a>This is also the first time I used the RAW format to capture the image and spend a lot of time exploring post-processing options.   I love black and white photos and the RAW format gives a much better dynamic range for the B&amp;W conversion.  Unfortunately, none of the open-source RAW format photo tools seems to support B&amp;W conversions.  Luckily, <a href="http://www.bibblelabs.com">Bibble Labs</a> produce an excellent RAW converter Bibble for Linux users (and yes, it also runs on the Mac and Win$).  The pictures shown here were made using the trial version of Bibble Lite.</p>
<p>I explored several post-processing options.  The main result shown on top was converted to B&amp;W by &#8220;hand&#8221; using the <a href="http://nexi.com/215">channel mixer</a>, toning down the blue channel and emphasizing red&amp;green. I also gave the fancy <a href="http://nexi.com/156">B&amp;W film simulator</a> a try, see photo on the right. If you compare the results, you can see that the result of the film simulation has much more contrast, emphasizing the shadows more.  While this makes the photo moody, I personally prefer the more balanced result of the channel mixer.  Last but not least, there was also some color to be seen ;-)  In all three cases, I used Bibble&#8217;s highlight recovery to reduce the effect of the blow-out red channel (though you can still see some loss of detail on the bright brick wall on the left) and a neutral density gradient filter(also in post-processing) to make the blue sky look darker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trappedphotons.com/2008/10/23/stata-center/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fireworks - Independence Day 2008 in Boston</title>
		<link>http://www.trappedphotons.com/2008/07/04/fireworks-independence-day-2008-in-boston/</link>
		<comments>http://www.trappedphotons.com/2008/07/04/fireworks-independence-day-2008-in-boston/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 03:30:20 +0000</pubDate>
		<dc:creator>Open.Aperture</dc:creator>
		
		<category><![CDATA[Photos]]></category>

		<category><![CDATA[Fireworks]]></category>

		<category><![CDATA[Independence Day]]></category>

		<guid isPermaLink="false">http://www.trappedphotons.com/2008/08/19/fireworks-independence-day-2008-in-boston/</guid>
		<description><![CDATA[<a href="http://www.trappedphotons.com/2008/07/04/fireworks-independence-day-2008-in-boston/"><img src="http://www.trappedphotons.com/wp-content/plugins/yet-another-photoblog/cache/imgp1005b.9ol5kz4qq38cccosc8c88g4ko.cfnacqq54lk4oss4ossws4o48.th.jpeg" width="240" height="199" style="float:left;padding:0 10px 10px 0;" ></a>My first try to make photos of fireworks.  I read several articles titled &#8220;how to make great fireworks photos&#8221; on the web before lugging my tripod out.  Still, taking photos in the dark with huge variations in brightness turned out much harder than I expected.
]]></description>
			<content:encoded><![CDATA[<a href="http://www.trappedphotons.com/2008/07/04/fireworks-independence-day-2008-in-boston/"><img src="http://www.trappedphotons.com/wp-content/plugins/yet-another-photoblog/cache/imgp1005b.9ol5kz4qq38cccosc8c88g4ko.cfnacqq54lk4oss4ossws4o48.th.jpeg" width="240" height="199" style="float:left;padding:0 10px 10px 0;" ></a><p>My first try to make photos of fireworks.  I read several articles titled &#8220;how to make great fireworks photos&#8221; on the web before lugging my tripod out.  Still, taking photos in the dark with huge variations in brightness turned out much harder than I expected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trappedphotons.com/2008/07/04/fireworks-independence-day-2008-in-boston/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Berlin Reichstag</title>
		<link>http://www.trappedphotons.com/2008/06/24/berlin-reichstag/</link>
		<comments>http://www.trappedphotons.com/2008/06/24/berlin-reichstag/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 14:36:00 +0000</pubDate>
		<dc:creator>Open.Aperture</dc:creator>
		
		<category><![CDATA[Photos]]></category>

		<category><![CDATA[Berlin]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Reichstag]]></category>

		<guid isPermaLink="false">http://www.trappedphotons.com/2008/06/24/berlin-reichstag/</guid>
		<description><![CDATA[<a href="http://www.trappedphotons.com/2008/06/24/berlin-reichstag/"><img src="http://www.trappedphotons.com/wp-content/plugins/yet-another-photoblog/cache/imgp0898a.5n90u23oa1kwo0gwk0skoos4c.cfnacqq54lk4oss4ossws4o48.th.jpeg" width="240" height="160" style="float:left;padding:0 10px 10px 0;" ></a>The dome of the Reichstag in Berlin, Germany.
]]></description>
			<content:encoded><![CDATA[<a href="http://www.trappedphotons.com/2008/06/24/berlin-reichstag/"><img src="http://www.trappedphotons.com/wp-content/plugins/yet-another-photoblog/cache/imgp0898a.5n90u23oa1kwo0gwk0skoos4c.cfnacqq54lk4oss4ossws4o48.th.jpeg" width="240" height="160" style="float:left;padding:0 10px 10px 0;" ></a><p>The dome of the <a href="http://en.wikipedia.org/wiki/Reichstag_(building)">Reichstag</a> in Berlin, Germany.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trappedphotons.com/2008/06/24/berlin-reichstag/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ghent at night</title>
		<link>http://www.trappedphotons.com/2008/06/12/ghent-at-night/</link>
		<comments>http://www.trappedphotons.com/2008/06/12/ghent-at-night/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 14:33:31 +0000</pubDate>
		<dc:creator>Open.Aperture</dc:creator>
		
		<category><![CDATA[Photos]]></category>

		<category><![CDATA[Belgium]]></category>

		<category><![CDATA[Ghent]]></category>

		<category><![CDATA[Night]]></category>

		<guid isPermaLink="false">http://www.trappedphotons.com/2008/06/12/ghent-at-night/</guid>
		<description><![CDATA[<a href="http://www.trappedphotons.com/2008/06/12/ghent-at-night/"><img src="http://www.trappedphotons.com/wp-content/plugins/yet-another-photoblog/cache/imgp0885a.8x2crsqyhuccwgo40880488co.cfnacqq54lk4oss4ossws4o48.th.jpeg" width="240" height="160" style="float:left;padding:0 10px 10px 0;" ></a>A warm evening in the city of Ghent in Belgium.
]]></description>
			<content:encoded><![CDATA[<a href="http://www.trappedphotons.com/2008/06/12/ghent-at-night/"><img src="http://www.trappedphotons.com/wp-content/plugins/yet-another-photoblog/cache/imgp0885a.8x2crsqyhuccwgo40880488co.cfnacqq54lk4oss4ossws4o48.th.jpeg" width="240" height="160" style="float:left;padding:0 10px 10px 0;" ></a><p>A warm evening in the city of Ghent in Belgium.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trappedphotons.com/2008/06/12/ghent-at-night/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Constant changes</title>
		<link>http://www.trappedphotons.com/2008/04/26/constant-changes/</link>
		<comments>http://www.trappedphotons.com/2008/04/26/constant-changes/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 20:14:47 +0000</pubDate>
		<dc:creator>Open.Aperture</dc:creator>
		
		<category><![CDATA[Photos]]></category>

		<category><![CDATA[Boston]]></category>

		<category><![CDATA[Charles River]]></category>

		<category><![CDATA[Clouds]]></category>

		<category><![CDATA[Panoramas]]></category>

		<guid isPermaLink="false">http://www.trappedphotons.com/2008/04/26/constant-changes/</guid>
		<description><![CDATA[<a href="http://www.trappedphotons.com/2008/04/26/constant-changes/"><img src="http://www.trappedphotons.com/wp-content/plugins/yet-another-photoblog/cache/pano080417b.3w4kjxw1augw484ckos00848g.cfnacqq54lk4oss4ossws4o48.th.jpeg" width="240" height="55" style="float:left;padding:0 10px 10px 0;" ></a>The most beautiful thing I discovered with photography is that it causes side effects.  Since I am on the lookout for photo opportunities, I seem to see more.  This picture is a recurring theme on this photoblog - Boston&#8217;s Back Bay as seen from Cambridge across the Charles River.  I still amazes [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.trappedphotons.com/2008/04/26/constant-changes/"><img src="http://www.trappedphotons.com/wp-content/plugins/yet-another-photoblog/cache/pano080417b.3w4kjxw1augw484ckos00848g.cfnacqq54lk4oss4ossws4o48.th.jpeg" width="240" height="55" style="float:left;padding:0 10px 10px 0;" ></a><p>The most beautiful thing I discovered with photography is that it causes side effects.  Since I am on the lookout for photo opportunities, I seem to see more.  This picture is a recurring theme on this photoblog - Boston&#8217;s Back Bay as seen from Cambridge across the Charles River.  I still amazes me that it never really looks the same!  it is also my first try to make a panorama, using <a href="http://hugin.sourceforge.net">Hugin</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trappedphotons.com/2008/04/26/constant-changes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lost and Found in Cyberspace - March 31st</title>
		<link>http://www.trappedphotons.com/2008/04/01/lost-and-found-in-cyberspace-march-31st/</link>
		<comments>http://www.trappedphotons.com/2008/04/01/lost-and-found-in-cyberspace-march-31st/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 07:38:22 +0000</pubDate>
		<dc:creator>Open.Aperture</dc:creator>
		
		<category><![CDATA[Surfing]]></category>

		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.trappedphotons.com/2008/04/01/lost-and-found-in-cyberspace-march-31st/</guid>
		<description><![CDATA[Here are a few noteworthy web addresses I found recently.  I spend quite some time researching tripods before I bought one.

Tripods and Ball Heads by Thom Hogan - The author makes an argument for buying an expensive high-quality tripod before wasting money on a cheap setup.  I can see his point but nevertheless, [...]]]></description>
			<content:encoded><![CDATA[<p>Here are a few noteworthy web addresses I found recently.  I spend quite some time researching tripods before I bought one.</p>
<ul>
<li><a href="http://www.bythom.com/support.htm">Tripods and Ball Heads by Thom Hogan</a> - The author makes an argument for buying an expensive high-quality tripod before wasting money on a cheap setup.  I can see his point but nevertheless, the suggestions are far above my budget limit.</li>
</ul>
<p>Among the many photoblogs out there, these three stand out:</p>
<ul>
<li><a href="http://www.44timestwo.com/">44 times two</a> - Photoblog with a fascinating concept.  Two people post one photo each, without communication.  One close-up, one wide-angle shot.  The photos are presented side by side.</li>
<li><a href="http://www.jmg-galleries.com/">Landscape Photography and Nature Photography by Jim M. Goldstein</a> - Beautiful photos and an interesting take on licensing your photos in the Creative Commons framework.</li>
<li><a href="http://www.marta.com/">m a r t a . c o m</a> - Landscapes and emotional portraits.</li>
</ul>
<p>If your interested in photography magazines, take a look at these:</p>
<ul>
<li><a href="http://jpgmag.com/">JPG Magazine: Brave New Photography</a> - a community driven magazine.</li>
<li><a href="http://www.lenswork.com/">LensWork</a> - Black and white photography.</li>
</ul>
<p>Last but not least:</p>
<ul>
<li><a href="http://digital-photography-school.com/blog/time-for-landscape-weather-and-landscape-photography/">Weather and Landscape Photography</a> - Nice essay on the importance of weather in landscape photography.</li>
<li><a href="http://www.studiolighting.net/">StudioLighting.net</a> - Nice site with lighting tutorials.  Beest of all: the maker always tries his best to keep the price tag low!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.trappedphotons.com/2008/04/01/lost-and-found-in-cyberspace-march-31st/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Freedom</title>
		<link>http://www.trappedphotons.com/2008/03/31/freedom/</link>
		<comments>http://www.trappedphotons.com/2008/03/31/freedom/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 14:13:08 +0000</pubDate>
		<dc:creator>Open.Aperture</dc:creator>
		
		<category><![CDATA[Photos]]></category>

		<category><![CDATA[B&amp;W]]></category>

		<category><![CDATA[Emotions]]></category>

		<category><![CDATA[Freedom]]></category>

		<category><![CDATA[Photofriday]]></category>

		<category><![CDATA[Street]]></category>

		<category><![CDATA[Tibet]]></category>

		<guid isPermaLink="false">http://www.trappedphotons.com/2008/03/31/freedom/</guid>
		<description><![CDATA[<a href="http://www.trappedphotons.com/2008/03/31/freedom/"><img src="http://www.trappedphotons.com/wp-content/plugins/yet-another-photoblog/cache/imgp0670a.2jnclpj0hvmswsg4gok88w8cc.cfnacqq54lk4oss4ossws4o48.th.jpeg" width="240" height="340" style="float:left;padding:0 10px 10px 0;" ></a>I captured this image in Boston at the demonstration for a free Tibet on March 30th 2008.  Note how tight this gentlemen grasps the US flag.
]]></description>
			<content:encoded><![CDATA[<a href="http://www.trappedphotons.com/2008/03/31/freedom/"><img src="http://www.trappedphotons.com/wp-content/plugins/yet-another-photoblog/cache/imgp0670a.2jnclpj0hvmswsg4gok88w8cc.cfnacqq54lk4oss4ossws4o48.th.jpeg" width="240" height="340" style="float:left;padding:0 10px 10px 0;" ></a><p>I captured this image in Boston at the demonstration for a free Tibet on March 30th 2008.  Note how tight this gentlemen grasps the US flag.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trappedphotons.com/2008/03/31/freedom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spring, finally&#8230;</title>
		<link>http://www.trappedphotons.com/2008/03/30/spring-finally/</link>
		<comments>http://www.trappedphotons.com/2008/03/30/spring-finally/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 17:52:21 +0000</pubDate>
		<dc:creator>Open.Aperture</dc:creator>
		
		<category><![CDATA[Photos]]></category>

		<category><![CDATA[Spring]]></category>

		<category><![CDATA[Trees]]></category>

		<guid isPermaLink="false">http://www.trappedphotons.com/2008/03/30/spring-finally/</guid>
		<description><![CDATA[<a href="http://www.trappedphotons.com/2008/03/30/spring-finally/"><img src="http://www.trappedphotons.com/wp-content/plugins/yet-another-photoblog/cache/imgp0683a.8qmmnwsinr8k8s8ckkkc08o40.cfnacqq54lk4oss4ossws4o48.th.jpeg" width="240" height="400" style="float:left;padding:0 10px 10px 0;" ></a>Finally, spring has arrived.  I am looking forward to seeing some green leafs!
]]></description>
			<content:encoded><![CDATA[<a href="http://www.trappedphotons.com/2008/03/30/spring-finally/"><img src="http://www.trappedphotons.com/wp-content/plugins/yet-another-photoblog/cache/imgp0683a.8qmmnwsinr8k8s8ckkkc08o40.cfnacqq54lk4oss4ossws4o48.th.jpeg" width="240" height="400" style="float:left;padding:0 10px 10px 0;" ></a><p>Finally, spring has arrived.  I am looking forward to seeing some green leafs!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trappedphotons.com/2008/03/30/spring-finally/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The &#8220;T&#8221;</title>
		<link>http://www.trappedphotons.com/2008/03/28/the-t/</link>
		<comments>http://www.trappedphotons.com/2008/03/28/the-t/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 21:47:40 +0000</pubDate>
		<dc:creator>Open.Aperture</dc:creator>
		
		<category><![CDATA[Photos]]></category>

		<category><![CDATA[B&amp;W]]></category>

		<category><![CDATA[Boston]]></category>

		<category><![CDATA[Longfellow Bridge]]></category>

		<category><![CDATA[MBTA]]></category>

		<guid isPermaLink="false">http://www.trappedphotons.com/2008/03/28/the-t/</guid>
		<description><![CDATA[<a href="http://www.trappedphotons.com/2008/03/28/the-t/"><img src="http://www.trappedphotons.com/wp-content/plugins/yet-another-photoblog/cache/imgp0633a.3554at3v4dycskgkokw4c444w.cfnacqq54lk4oss4ossws4o48.th.jpeg" width="240" height="160" style="float:left;padding:0 10px 10px 0;" ></a>Red line subway train crossing the Longfellow bridge between Boston and Cambridge.
]]></description>
			<content:encoded><![CDATA[<a href="http://www.trappedphotons.com/2008/03/28/the-t/"><img src="http://www.trappedphotons.com/wp-content/plugins/yet-another-photoblog/cache/imgp0633a.3554at3v4dycskgkokw4c444w.cfnacqq54lk4oss4ossws4o48.th.jpeg" width="240" height="160" style="float:left;padding:0 10px 10px 0;" ></a><p>Red line subway train crossing the Longfellow bridge between Boston and Cambridge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trappedphotons.com/2008/03/28/the-t/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Into the light</title>
		<link>http://www.trappedphotons.com/2008/03/26/into-the-light/</link>
		<comments>http://www.trappedphotons.com/2008/03/26/into-the-light/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 23:07:13 +0000</pubDate>
		<dc:creator>Open.Aperture</dc:creator>
		
		<category><![CDATA[Photos]]></category>

		<category><![CDATA[B&amp;W]]></category>

		<category><![CDATA[Boston]]></category>

		<category><![CDATA[Copley Square]]></category>

		<category><![CDATA[Massachusetts]]></category>

		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.trappedphotons.com/2008/03/26/into-the-light/</guid>
		<description><![CDATA[<a href="http://www.trappedphotons.com/2008/03/26/into-the-light/"><img src="http://www.trappedphotons.com/wp-content/plugins/yet-another-photoblog/cache/imgp0630b.be1n5bdjghs0c48k0o800kck0.cfnacqq54lk4oss4ossws4o48.th.jpeg" width="240" height="319" style="float:left;padding:0 10px 10px 0;" ></a>I am experimenting a bit with converting my photos to black and white lately and chose this one for the nice contrast.  However, I am still at odds with the dynamic range of my camera.  If you look close, you will notice that some of the highlights are blown out, something that is [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.trappedphotons.com/2008/03/26/into-the-light/"><img src="http://www.trappedphotons.com/wp-content/plugins/yet-another-photoblog/cache/imgp0630b.be1n5bdjghs0c48k0o800kck0.cfnacqq54lk4oss4ossws4o48.th.jpeg" width="240" height="319" style="float:left;padding:0 10px 10px 0;" ></a><p>I am experimenting a bit with converting my photos to black and white lately and chose this one for the nice contrast.  However, I am still at odds with the dynamic range of my camera.  If you look close, you will notice that some of the highlights are blown out, something that is much more severe in digital photography compared to film.  Makes me wonder if I should try shooting a few rolls of b&#038;w film.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trappedphotons.com/2008/03/26/into-the-light/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
